VIDHAN SABHA ELECTION-2024 Candidate Expenditure Register
13-Madhupur AC Candidate Expenditure Register and Abstract Data | |||||
Sl. | Candidate Name | Expenditure Register | Abstract Data | Scrutiny Report | Summary Report |
1 | ABDUL LATIF ANSARI | VIEW | VIEW | VIEW | VIEW |
2 | GANGA NARAYAN SINGH | VIEW | VIEW | VIEW | |
3 | HAFIJUL HASAN | VIEW | VIEW | VIEW | |
4 | MD JIAUL HAQU | VIEW | VIEW | VIEW | |
5 | PRAVEEN KUMAR THAKUR | VIEW | VIEW | VIEW | |
6 | SADDAM HUSSAIN | VIEW | VIEW | VIEW | |
7 | SAHUD MIA | VIEW | VIEW | VIEW | |
8 | SUBODH KR RAJHANS | VIEW | VIEW | VIEW | |
9 | SUMAN PANDIT | VIEW | VIEW | VIEW | |
10 | UMESH SINGH | VIEW | VIEW | VIEW | |
11 | BINAY KUMAR DAS | —- | VIEW | VIEW | |
12 | DEVKI DAVI | —- | VIEW | VIEW | |
13 | NILESH KUMAR GUPTA | —- | VIEW | VIEW | |
14 | RAMKISHOR SHAHI | —- | VIEW | VIEW | |
15 | SANJAY KUMAR YADAV | —- | VIEW | VIEW |
14-Sarath AC Candidate Expenditure Register | |||||
Sl. | Candidate Name | Expenditure Register | Abstract Data | Scrutiny Report | Summary Report |
1 | BIKI KUMAR MANDAL | VIEW | VIEW | VIEW | VIEW |
2 | CHHAYA KOLE | VIEW | VIEW | VIEW | |
3 | DHANANJAY PD SINGH | VIEW | VIEW | VIEW | |
4 | KISHOR MANDAL | VIEW | VIEW | VIEW | |
5 | MANISH KR GUPTA | VIEW | VIEW | VIEW | |
6 | MD AZHARUDDIN | VIEW | VIEW | VIEW | |
7 | PINKI KUMARI | VIEW | VIEW | VIEW | |
8 | SANTOSH KUMAR GUPTA | VIEW | VIEW | VIEW | |
9 | SHIVESHWAR TUDU | VIEW | VIEW | VIEW | |
10 | SIRAZUDDIN ANSARI | VIEW | VIEW | VIEW | |
11 | ABIR MIYAN | —- | VIEW | VIEW | |
12 | KAJAL KUMAR MAHATO | —- | VIEW | VIEW | |
13 | KRISHNA KUMAR SINGH | —- | VIEW | VIEW | |
14 | RANDHIR KUMAR SINGH | —- | VIEW | VIEW | |
15 | SAIF AHMAD YAKUBI | —- | VIEW | VIEW | |
16 | SANJAY PANDIT | —- | VIEW | VIEW | |
17 | UDAY SHANKAR SINGH | —- | VIEW | VIEW |
15-Deoghar(SC) AC Candidate Expenditure Register |
|||||
Sl. | Candidate Name | Expenditure Register | Abstract Data | Scrutiny Report | Summary Report |
1 | GYAN RANJAN | VIEW | VIEW | VIEW | VIEW |
2 | KAMESHWAR DAS | VIEW | VIEW | VIEW | |
3 | NARAYAN DAS | VIEW | VIEW | VIEW | |
4 | SURESH PASWAN | VIEW | VIEW | VIEW | |
5 | ANGREJ DAS | —- | VIEW | VIEW | |
6 | BAJRANGI MAHATHA | —- | VIEW | VIEW | |
7 | BASANT KUMAR ANAND | —- | VIEW | VIEW |